Directory
Startups
Cybersecurity innovators founded in the last three years that have raised under $10M, ranked by Innovation Matrix score.
| Company | Category | Tier | Location | CISO | Score | |
|---|---|---|---|---|---|---|
|
|
Ossprey | Application Security | Incremental Innovator | London, United Kingdom | 53/100 | |
|
|
Manufact | AI Security | Incremental Innovator | San Francisco, CA, United States | 53/100 | |
|
|
Confident Security | AI Security | Incremental Innovator | San Francisco, CA, United States | 53/100 | |
|
|
Eve Security | AI Security | Incremental Innovator | Austin, TX, United States | 53/100 | |
|
|
Arrakis Security | AI Security | Incremental Innovator | Tel Aviv, Israel | 53/100 | |
|
|
Offroad | Identity & Access Management | Incremental Innovator | New York, NY, United States | 53/100 | |
|
|
Capsule Security | AI Security | Incremental Innovator | Tel Aviv, Israel | 53/100 | |
|
|
Gecko Security | AI Security | Incremental Innovator | London, United Kingdom | 53/100 | |
|
|
Enigmata | Data Protection | Incremental Innovator | Nashville, TN, United States | 52/100 | |
|
|
LeoTrace | Application Security | Incremental Innovator | London, England, United Kingdom | 52/100 | |
|
|
RASPIRE | Application Security | Incremental Innovator | Cairo, Egypt | 52/100 | |
|
|
CodeWall | Threat & Vulnerability Management | Incremental Innovator | London, United Kingdom | 52/100 | |
|
|
Caution | Cloud Security | Incremental Innovator | George Town, Cayman Islands | 52/100 | |
|
|
Tinfoil | Data Protection | Incremental Innovator | San Francisco, CA, United States | 52/100 | |
|
|
AllSecureX | Data Protection | Incremental Innovator | Gurugram, Haryana, India | 52/100 | |
|
|
Ciphero | AI Security | Incremental Innovator | New York, NY, United States | 52/100 | |
|
|
Evoke Security | AI Security | Incremental Innovator | Austin, TX, United States | 52/100 | |
|
|
Aurva | Data Protection | Incremental Innovator | Sunnyvale, CA, United States | 52/100 | |
|
|
StrongestLayer | Threat & Vulnerability Management | Incremental Innovator | San Francisco, CA, United States | 52/100 | |
|
|
Soverli | Data Protection | Incremental Innovator | Zurich, Switzerland | 50/100 | |
|
|
Quantro Security | Threat & Vulnerability Management | Incremental Innovator | New York, NY, United States | 50/100 | |
|
|
Reken | AI Security | Incremental Innovator | San Francisco, CA, United States | 50/100 | |
|
|
Mallory | Threat & Vulnerability Management | Incremental Innovator | Austin, TX, United States | 50/100 | |
|
|
Gambit Cyber | Attack Surface Management | Incremental Innovator | Leiden, Netherlands | 50/100 |
How this list is built: where we have researched a company’s total funding, that figure decides (under $10M is listed). Otherwise a company is listed when it was founded within the last three years, its funding stage is Pre-Seed, Seed, bootstrapped or early-stage (or Series A with tracked rounds under $10M), and the Deal Tracker shows no financing of $10M or more. Companies with an undisclosed or unspecified funding stage are not listed.