Directory
Startups
Cybersecurity innovators founded in the last three years that have raised under $10M, ranked by Innovation Matrix score.
| Company | Category | Tier | Location | CISO | Score | |
|---|---|---|---|---|---|---|
|
Quilr | AI Security | Meaningful Innovator | Austin, TX, United States | CISO Reviewed | 80/100 |
|
|
Tenzai | AI Security | Meaningful Innovator | Tel Aviv, Israel | 77/100 | |
|
|
Charm Security | AI Security | Meaningful Innovator | Tel Aviv, Israel | 75/100 | |
|
|
cside | Application Security | Meaningful Innovator | San Francisco, CA, United States | 70/100 | |
|
|
Airrived | AI Security | Meaningful Innovator | San Francisco, CA, United States | 70/100 | |
|
|
Honeycake | Data Protection | Incremental Innovator | Philadelphia, PA, United States | CISO Reviewed | 68/100 |
|
|
Ent AI | AI Security | Incremental Innovator | San Francisco, CA, United States | 65/100 | |
|
|
Copperhelm | Cloud Security | Incremental Innovator | Tel Aviv, Israel | 65/100 | |
|
|
Konvu | Application Security | Incremental Innovator | Brooklyn, NY, United States | 65/100 | |
|
|
Huskeys | Application Security | Incremental Innovator | Tel Aviv, Israel | 65/100 | |
|
|
Archestra.AI | AI Security | Incremental Innovator | London, England, United Kingdom | 63/100 | |
|
|
Way Security | Identity & Access Management | Incremental Innovator | Tel Aviv, Israel | 63/100 | |
|
|
enQase | Data Protection | Incremental Innovator | Austin, TX, United States | 63/100 | |
|
|
Bonfy AI | AI Security | Incremental Innovator | Undisclosed, Undisclosed | 63/100 | |
|
|
Opnova | Identity & Access Management | Incremental Innovator | San Francisco, CA, United States | 62/100 | |
|
|
Twine Security | Identity & Access Management | Incremental Innovator | Tel Aviv-Yafo, Israel | 62/100 | |
|
|
Dux | Threat & Vulnerability Management | Incremental Innovator | Tel Aviv, Israel | 62/100 | |
|
|
imper.ai | AI Security | Incremental Innovator | Brooklyn, NY, United States | 62/100 | |
|
|
Root Evidence | Threat & Vulnerability Management | Incremental Innovator | Boise, ID, United States | 60/100 | |
|
|
Certiv | AI Security | Incremental Innovator | Seattle, WA, United States | 60/100 | |
|
|
MindFort | Application Security | Incremental Innovator | San Francisco, CA, United States | 60/100 | |
|
|
AISLE | Threat & Vulnerability Management | Incremental Innovator | San Francisco, CA, United States | 60/100 | |
|
|
Apate.AI | Security Operations | Incremental Innovator | Sydney, New South Wales, Australia | 60/100 | |
|
|
Zynap | Attack Surface Management | Incremental Innovator | Barcelona, Spain | 60/100 | |
|
|
Blast Security | Cloud Security | Incremental Innovator | Tel Aviv, Israel | 60/100 | |
|
|
Confident AI | AI Security | Incremental Innovator | San Francisco, California, United States | 58/100 | |
|
|
FAZE Security | Threat & Vulnerability Management | Incremental Innovator | Tel Aviv, Israel | 58/100 | |
|
|
Tenet Security | AI Security | Incremental Innovator | Tel Aviv, Israel | 58/100 | |
|
|
Kontext | AI Security | Incremental Innovator | Munich, Bavaria, Germany | 57/100 | |
|
|
Clawvisor | AI Security | Incremental Innovator | San Francisco, CA, United States | 57/100 | |
|
|
Eve Security | AI Security | Incremental Innovator | Austin, TX, United States | 57/100 | |
|
|
SplxAI | AI Security | Incremental Innovator | Zagreb, Croatia | 57/100 | |
|
|
Tonic Security | Attack Surface Management | Incremental Innovator | Tel Aviv, Israel | 57/100 | |
|
|
Shush | Identity & Access Management | Incremental Innovator | Lake Dallas, TX, United States | 57/100 | |
|
LatticaAI | AI Security | Incremental Innovator | Tel Aviv, Israel | 57/100 | |
|
|
Tynapse | AI Security | Incremental Innovator | Seoul, South Korea | 55/100 | |
|
|
Grego AI | Application Security | Incremental Innovator | Miami, FL, United States | 55/100 | |
|
|
Bynario | Threat & Vulnerability Management | Incremental Innovator | Milan, Italy | 55/100 | |
|
|
DetectifAI | AI Security | Incremental Innovator | San Francisco, CA, United States | 55/100 | |
|
|
CodeIntegrity | Application Security | Incremental Innovator | San Francisco, CA, United States | 55/100 | |
|
|
Cotool | AI Security | Incremental Innovator | San Francisco, CA, United States | 55/100 | |
|
Clearly AI | Governance, Risk & Compliance | Incremental Innovator | Seattle, WA, USA | 55/100 | |
|
|
RemoteThreat | Threat & Vulnerability Management | Incremental Innovator | Fulton, MD, United States | 53/100 | |
|
|
BeeSafe AI | AI Security | Incremental Innovator | San Francisco, CA, United States | 53/100 | |
|
|
Neural Defend | AI Security | Incremental Innovator | New Delhi, India | 53/100 | |
|
|
Zenyard | Threat & Vulnerability Management | Incremental Innovator | Tel Aviv, Israel | 53/100 | |
|
|
Circumvent | Cloud Security | Incremental Innovator | San Francisco, CA, United States | 53/100 | |
|
|
Gitar | Application Security | Incremental Innovator | San Mateo, CA, United States | 53/100 | |
|
|
Ossprey | Application Security | Incremental Innovator | London, United Kingdom | 53/100 | |
|
|
Manufact | AI Security | Incremental Innovator | San Francisco, CA, United States | 53/100 | |
|
|
Confident Security | AI Security | Incremental Innovator | San Francisco, CA, United States | 53/100 | |
|
|
Eve Security | AI Security | Incremental Innovator | Austin, TX, United States | 53/100 | |
|
|
Arrakis Security | AI Security | Incremental Innovator | Tel Aviv, Israel | 53/100 | |
|
|
Offroad | Identity & Access Management | Incremental Innovator | New York, NY, United States | 53/100 | |
|
|
Capsule Security | AI Security | Incremental Innovator | Tel Aviv, Israel | 53/100 | |
|
|
Gecko Security | AI Security | Incremental Innovator | London, United Kingdom | 53/100 | |
|
|
Enigmata | Data Protection | Incremental Innovator | Nashville, TN, United States | 52/100 | |
|
|
LeoTrace | Application Security | Incremental Innovator | London, England, United Kingdom | 52/100 | |
|
|
RASPIRE | Application Security | Incremental Innovator | Cairo, Egypt | 52/100 | |
|
|
CodeWall | Threat & Vulnerability Management | Incremental Innovator | London, United Kingdom | 52/100 | |
|
|
Caution | Cloud Security | Incremental Innovator | George Town, Cayman Islands | 52/100 | |
|
|
Tinfoil | Data Protection | Incremental Innovator | San Francisco, CA, United States | 52/100 | |
|
|
AllSecureX | Data Protection | Incremental Innovator | Gurugram, Haryana, India | 52/100 | |
|
|
Ciphero | AI Security | Incremental Innovator | New York, NY, United States | 52/100 | |
|
|
Evoke Security | AI Security | Incremental Innovator | Austin, TX, United States | 52/100 | |
|
|
Aurva | Data Protection | Incremental Innovator | Sunnyvale, CA, United States | 52/100 | |
|
|
StrongestLayer | Threat & Vulnerability Management | Incremental Innovator | San Francisco, CA, United States | 52/100 | |
|
|
Soverli | Data Protection | Incremental Innovator | Zurich, Switzerland | 50/100 | |
|
|
Quantro Security | Threat & Vulnerability Management | Incremental Innovator | New York, NY, United States | 50/100 | |
|
|
Reken | AI Security | Incremental Innovator | San Francisco, CA, United States | 50/100 | |
|
|
Mallory | Threat & Vulnerability Management | Incremental Innovator | Austin, TX, United States | 50/100 | |
|
|
Gambit Cyber | Attack Surface Management | Incremental Innovator | Leiden, Netherlands | 50/100 | |
|
|
Asymmetric Security | Security Operations | Incremental Innovator | London, United Kingdom | 50/100 | |
|
|
Pulse Security | Governance, Risk & Compliance | Incremental Innovator | Los Altos, CA, United States | 50/100 | |
|
|
Herd Security | Security Operations | Incremental Innovator | San Francisco, CA, United States | 50/100 | |
|
|
WiseBee | Attack Surface Management | Incremental Innovator | New York, NY, United States | 50/100 | |
|
|
Fleuret AI | Threat & Vulnerability Management | Incremental Innovator | Paris, France | 50/100 | |
|
|
Malanta | Threat & Vulnerability Management | Incremental Innovator | Tel Aviv, Israel | 50/100 | |
|
|
Lumia Security | AI Security | Incremental Innovator | New York, NY, United States | 50/100 | |
|
|
HelmGuard AI | Governance, Risk & Compliance | Incremental Innovator | London, UK | 50/100 | |
|
|
Ryft | Data Protection | Incremental Innovator | New York, NY, United States | 50/100 | |
|
|
Repello AI | AI Security | Incremental Innovator | Bengaluru, Karnataka, India | 50/100 | |
|
|
Strand Intelligence | Security Operations | Emerging / Unranked | Manchester, England, United Kingdom | 48/100 | |
|
|
Xen Quantum | Quantum Resilience | Emerging / Unranked | Cambridge, United Kingdom | 48/100 | |
|
|
TandemTrace | Security Operations | Emerging / Unranked | Madrid, Spain | 48/100 | |
|
|
OpenBox AI | AI Security | Emerging / Unranked | San Francisco, CA, United States | 48/100 | |
|
|
Lyrie | AI Security | Emerging / Unranked | Dubai, Dubai, United Arab Emirates | 48/100 | |
|
|
Cydelphi | Security Operations | Emerging / Unranked | Dallas, TX, United States | 48/100 | |
|
|
Helmet Security | AI Security | Emerging / Unranked | Washington, DC, United States | 48/100 | |
|
|
Multifactor | AI Security | Emerging / Unranked | San Francisco, CA, United States | 48/100 | |
|
|
Veria Labs | AI Security | Emerging / Unranked | San Francisco, CA, United States | 48/100 | |
|
|
Almure | Cloud Security | Emerging / Unranked | Tokyo, Japan | 47/100 | |
|
|
Almanax | Application Security | Emerging / Unranked | New York, NY, United States | 47/100 | |
|
|
ZeroDrift | AI Security | Emerging / Unranked | New York, NY, United States | 47/100 | |
|
|
Infrawatch | Threat & Vulnerability Management | Emerging / Unranked | London, United Kingdom | 47/100 | |
|
|
Voxmind | AI Security | Emerging / Unranked | London, United Kingdom | 47/100 | |
|
|
Neuramancer | AI Security | Emerging / Unranked | Rosenheim, Bavaria, Germany | 47/100 | |
|
|
Hacktron | Application Security | Emerging / Unranked | Singapore, Singapore | 47/100 | |
|
|
Dam Secure | Application Security | Emerging / Unranked | Sydney, Australia | 47/100 | |
|
|
Aviel Intelligence | Threat & Vulnerability Management | Emerging / Unranked | London, United Kingdom | 47/100 | |
|
|
Manifold | AI Security | Emerging / Unranked | San Diego, CA, United States | 47/100 | |
|
|
Dawnguard | Cloud Security | Emerging / Unranked | Amsterdam, Netherlands | 47/100 | |
|
|
TovenAI | Governance, Risk & Compliance | Emerging / Unranked | New York, NY, United States | 47/100 | |
|
|
Fabrix Security | Identity & Access Management | Emerging / Unranked | Tel Aviv, Israel | 47/100 | |
|
|
Midship | Governance, Risk & Compliance | Emerging / Unranked | San Francisco, CA, United States | 47/100 | |
|
|
PromptArmor | AI Security | Emerging / Unranked | San Francisco, CA, United States | 47/100 | |
|
|
GhostEye | Cloud Security | Emerging / Unranked | New York, NY, United States | 47/100 | |
|
|
Antigen | Cloud Security | Emerging / Unranked | San Francisco, CA, United States | 47/100 | |
|
ZeroPath | Cloud Security | Emerging / Unranked | San Francisco, CA, United States | 47/100 | |
|
|
SecStrike | Threat & Vulnerability Management | Emerging / Unranked | Bangkok, Thailand | 45/100 | |
|
|
RefortifAI | AI Security | Emerging / Unranked | San Francisco, CA, United States | 45/100 | |
|
|
PanIAM Cloud | Cloud Security | Emerging / Unranked | Esch-sur-Alzette, Luxembourg | 45/100 | |
|
|
Crosslayer Labs | Attack Surface Management | Emerging / Unranked | New York, NY, United States | 45/100 | |
|
|
Keycard | Identity & Access Management | Emerging / Unranked | Wilmington, DE, USA | 45/100 | |
|
|
Conifers.ai | Security Operations | Emerging / Unranked | Dallas, TX, United States | 45/100 | |
|
|
ZeamiCyberSecurity | Attack Surface Management | Emerging / Unranked | Tokyo, Japan | 43/100 | |
|
|
Hilt | Data Protection | Emerging / Unranked | San Francisco, CA, United States | 43/100 | |
|
|
Candor Security | Data Protection | Emerging / Unranked | San Francisco, CA, United States | 43/100 | |
|
|
8Layers | Identity & Access Management | Emerging / Unranked | Madrid, Spain | 43/100 | |
|
|
FALKIN | Governance, Risk & Compliance | Emerging / Unranked | London, England, United Kingdom | 43/100 | |
|
|
Nebula Security | AI Security | Emerging / Unranked | San Francisco, CA, United States | 43/100 | |
|
|
Syrix Security | Cloud Security | Emerging / Unranked | Tel Aviv, Israel | 42/100 | |
|
|
Verdict Machine | Governance, Risk & Compliance | Emerging / Unranked | Tel Aviv, Israel | 42/100 | |
|
|
deepidv | AI Security | Emerging / Unranked | Toronto, Ontario, Canada | 42/100 | |
|
|
Fabraix | AI Security | Emerging / Unranked | San Francisco, CA, United States | 42/100 | |
|
|
Fortyx Security | Data Protection | Emerging / Unranked | Bristol, United Kingdom | 40/100 | |
|
|
Traceforce | AI Security | Emerging / Unranked | San Francisco, CA, United States | 40/100 | |
|
|
Loom Security | Security Operations | Emerging / Unranked | Lawrence, Kansas, USA | 40/100 | |
|
|
Agentic Fabriq | AI Security | Emerging / Unranked | San Francisco, CA, United States | 40/100 | |
|
|
Riptides | Identity & Access Management | Emerging / Unranked | Budapest, Hungary | 38/100 | |
|
|
ContextFort | AI Security | Emerging / Unranked | San Francisco, CA, United States | 38/100 | |
| Cipher | AI Security | Emerging / Unranked | New York, NY, United States | 38/100 | ||
|
|
LogosGuard | AI Security | Emerging / Unranked | San Francisco, CA, United States | 38/100 | |
|
|
Satark AI | Security Operations | Emerging / Unranked | Ahmedabad, Gujarat, India | 37/100 | |
|
|
Secludy | Data Protection | Emerging / Unranked | San Francisco, CA, United States | 37/100 | |
|
|
CRACI | Governance, Risk & Compliance | Emerging / Unranked | Helsinki, Finland | 37/100 | |
|
|
InfoHawk | AI Security | Emerging / Unranked | Austin, TX, United States | 35/100 | |
|
|
Probo | AI Security | Emerging / Unranked | San Francisco, CA, United States | 35/100 | |
|
|
Qpher | Quantum Resilience | Emerging / Unranked | Richmond, VA, United States | 33/100 | |
|
|
Soxton | AI Security | Emerging / Unranked | New York, NY, United States | 28/100 |
How this list is built: where we have researched a company’s total funding, that figure decides (under $10M is listed). Otherwise a company is listed when it was founded within the last three years, its funding stage is Pre-Seed, Seed, bootstrapped or early-stage (or Series A with tracked rounds under $10M), and the Deal Tracker shows no financing of $10M or more. Companies with an undisclosed or unspecified funding stage are not listed.