Directory
Startups
Cybersecurity innovators founded in the last three years that have raised under $10M, ranked by Innovation Matrix score.
| Company | Category | Tier | Location | CISO | Score | |
|---|---|---|---|---|---|---|
|
|
Nebula Security | AI Security | Emerging / Unranked | San Francisco, CA, United States | 43/100 | |
|
|
Syrix Security | Cloud Security | Emerging / Unranked | Tel Aviv, Israel | 42/100 | |
|
|
Verdict Machine | Governance, Risk & Compliance | Emerging / Unranked | Tel Aviv, Israel | 42/100 | |
|
|
deepidv | AI Security | Emerging / Unranked | Toronto, Ontario, Canada | 42/100 | |
|
|
Fabraix | AI Security | Emerging / Unranked | San Francisco, CA, United States | 42/100 | |
|
|
Fortyx Security | Data Protection | Emerging / Unranked | Bristol, United Kingdom | 40/100 | |
|
|
Traceforce | AI Security | Emerging / Unranked | San Francisco, CA, United States | 40/100 | |
|
|
Loom Security | Security Operations | Emerging / Unranked | Lawrence, Kansas, USA | 40/100 | |
|
|
Agentic Fabriq | AI Security | Emerging / Unranked | San Francisco, CA, United States | 40/100 | |
|
|
Riptides | Identity & Access Management | Emerging / Unranked | Budapest, Hungary | 38/100 | |
|
|
ContextFort | AI Security | Emerging / Unranked | San Francisco, CA, United States | 38/100 | |
| Cipher | AI Security | Emerging / Unranked | New York, NY, United States | 38/100 | ||
|
|
LogosGuard | AI Security | Emerging / Unranked | San Francisco, CA, United States | 38/100 | |
|
|
Satark AI | Security Operations | Emerging / Unranked | Ahmedabad, Gujarat, India | 37/100 | |
|
|
Secludy | Data Protection | Emerging / Unranked | San Francisco, CA, United States | 37/100 | |
|
|
CRACI | Governance, Risk & Compliance | Emerging / Unranked | Helsinki, Finland | 37/100 | |
|
|
InfoHawk | AI Security | Emerging / Unranked | Austin, TX, United States | 35/100 | |
|
|
Probo | AI Security | Emerging / Unranked | San Francisco, CA, United States | 35/100 | |
|
|
Qpher | Quantum Resilience | Emerging / Unranked | Richmond, VA, United States | 33/100 | |
|
|
Soxton | AI Security | Emerging / Unranked | New York, NY, United States | 28/100 |
How this list is built: where we have researched a company’s total funding, that figure decides (under $10M is listed). Otherwise a company is listed when it was founded within the last three years, its funding stage is Pre-Seed, Seed, bootstrapped or early-stage (or Series A with tracked rounds under $10M), and the Deal Tracker shows no financing of $10M or more. Companies with an undisclosed or unspecified funding stage are not listed.