Directory
Startups
Cybersecurity innovators founded in the last three years that have raised under $10M, ranked by Innovation Matrix score.
| Company | Category | Tier | Location | CISO | Score | |
|---|---|---|---|---|---|---|
|
|
Neuramancer | AI Security | Emerging / Unranked | Rosenheim, Bavaria, Germany | 47/100 | |
|
|
Hacktron | Application Security | Emerging / Unranked | Singapore, Singapore | 47/100 | |
|
|
Dam Secure | Application Security | Emerging / Unranked | Sydney, Australia | 47/100 | |
|
|
Aviel Intelligence | Threat & Vulnerability Management | Emerging / Unranked | London, United Kingdom | 47/100 | |
|
|
Manifold | AI Security | Emerging / Unranked | San Diego, CA, United States | 47/100 | |
|
|
Dawnguard | Cloud Security | Emerging / Unranked | Amsterdam, Netherlands | 47/100 | |
|
|
TovenAI | Governance, Risk & Compliance | Emerging / Unranked | New York, NY, United States | 47/100 | |
|
|
Fabrix Security | Identity & Access Management | Emerging / Unranked | Tel Aviv, Israel | 47/100 | |
|
|
Midship | Governance, Risk & Compliance | Emerging / Unranked | San Francisco, CA, United States | 47/100 | |
|
|
PromptArmor | AI Security | Emerging / Unranked | San Francisco, CA, United States | 47/100 | |
|
|
GhostEye | Cloud Security | Emerging / Unranked | New York, NY, United States | 47/100 | |
|
|
Antigen | Cloud Security | Emerging / Unranked | San Francisco, CA, United States | 47/100 | |
|
ZeroPath | Cloud Security | Emerging / Unranked | San Francisco, CA, United States | 47/100 | |
|
|
SecStrike | Threat & Vulnerability Management | Emerging / Unranked | Bangkok, Thailand | 45/100 | |
|
|
RefortifAI | AI Security | Emerging / Unranked | San Francisco, CA, United States | 45/100 | |
|
|
PanIAM Cloud | Cloud Security | Emerging / Unranked | Esch-sur-Alzette, Luxembourg | 45/100 | |
|
|
Crosslayer Labs | Attack Surface Management | Emerging / Unranked | New York, NY, United States | 45/100 | |
|
|
Keycard | Identity & Access Management | Emerging / Unranked | Wilmington, DE, USA | 45/100 | |
|
|
Conifers.ai | Security Operations | Emerging / Unranked | Dallas, TX, United States | 45/100 | |
|
|
ZeamiCyberSecurity | Attack Surface Management | Emerging / Unranked | Tokyo, Japan | 43/100 | |
|
|
Hilt | Data Protection | Emerging / Unranked | San Francisco, CA, United States | 43/100 | |
|
|
Candor Security | Data Protection | Emerging / Unranked | San Francisco, CA, United States | 43/100 | |
|
|
8Layers | Identity & Access Management | Emerging / Unranked | Madrid, Spain | 43/100 | |
|
|
FALKIN | Governance, Risk & Compliance | Emerging / Unranked | London, England, United Kingdom | 43/100 |
How this list is built: where we have researched a company’s total funding, that figure decides (under $10M is listed). Otherwise a company is listed when it was founded within the last three years, its funding stage is Pre-Seed, Seed, bootstrapped or early-stage (or Series A with tracked rounds under $10M), and the Deal Tracker shows no financing of $10M or more. Companies with an undisclosed or unspecified funding stage are not listed.