Directory
Startups
Cybersecurity innovators founded in the last three years that have raised under $10M, ranked by Innovation Matrix score.
| Company | Category | Tier | Location | CISO | Score | |
|---|---|---|---|---|---|---|
|
|
Asymmetric Security | Security Operations | Incremental Innovator | London, United Kingdom | 50/100 | |
|
|
Pulse Security | Governance, Risk & Compliance | Incremental Innovator | Los Altos, CA, United States | 50/100 | |
|
|
Herd Security | Security Operations | Incremental Innovator | San Francisco, CA, United States | 50/100 | |
|
|
WiseBee | Attack Surface Management | Incremental Innovator | New York, NY, United States | 50/100 | |
|
|
Fleuret AI | Threat & Vulnerability Management | Incremental Innovator | Paris, France | 50/100 | |
|
|
Malanta | Threat & Vulnerability Management | Incremental Innovator | Tel Aviv, Israel | 50/100 | |
|
|
Lumia Security | AI Security | Incremental Innovator | New York, NY, United States | 50/100 | |
|
|
HelmGuard AI | Governance, Risk & Compliance | Incremental Innovator | London, UK | 50/100 | |
|
|
Ryft | Data Protection | Incremental Innovator | New York, NY, United States | 50/100 | |
|
|
Repello AI | AI Security | Incremental Innovator | Bengaluru, Karnataka, India | 50/100 | |
|
|
Strand Intelligence | Security Operations | Emerging / Unranked | Manchester, England, United Kingdom | 48/100 | |
|
|
Xen Quantum | Quantum Resilience | Emerging / Unranked | Cambridge, United Kingdom | 48/100 | |
|
|
TandemTrace | Security Operations | Emerging / Unranked | Madrid, Spain | 48/100 | |
|
|
OpenBox AI | AI Security | Emerging / Unranked | San Francisco, CA, United States | 48/100 | |
|
|
Lyrie | AI Security | Emerging / Unranked | Dubai, Dubai, United Arab Emirates | 48/100 | |
|
|
Cydelphi | Security Operations | Emerging / Unranked | Dallas, TX, United States | 48/100 | |
|
|
Helmet Security | AI Security | Emerging / Unranked | Washington, DC, United States | 48/100 | |
|
|
Multifactor | AI Security | Emerging / Unranked | San Francisco, CA, United States | 48/100 | |
|
|
Veria Labs | AI Security | Emerging / Unranked | San Francisco, CA, United States | 48/100 | |
|
|
Almure | Cloud Security | Emerging / Unranked | Tokyo, Japan | 47/100 | |
|
|
Almanax | Application Security | Emerging / Unranked | New York, NY, United States | 47/100 | |
|
|
ZeroDrift | AI Security | Emerging / Unranked | New York, NY, United States | 47/100 | |
|
|
Infrawatch | Threat & Vulnerability Management | Emerging / Unranked | London, United Kingdom | 47/100 | |
|
|
Voxmind | AI Security | Emerging / Unranked | London, United Kingdom | 47/100 |
How this list is built: where we have researched a company’s total funding, that figure decides (under $10M is listed). Otherwise a company is listed when it was founded within the last three years, its funding stage is Pre-Seed, Seed, bootstrapped or early-stage (or Series A with tracked rounds under $10M), and the Deal Tracker shows no financing of $10M or more. Companies with an undisclosed or unspecified funding stage are not listed.